<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wing Tech Inc. &#187; Spotlights</title>
	<atom:link href="https://www.wing-tech.com/category/spotlights/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wing-tech.com</link>
	<description>Management and Technology Consulting &#124; Advanced Systems Analysis</description>
	<lastBuildDate>Wed, 24 May 2023 18:05:38 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Health-economic value of implantable shock absorbers in medial knee OA</title>
		<link>https://www.wing-tech.com/health-economic-value-of-implantable-shock-absorbers-in-medial-knee-oa/</link>
		<comments>https://www.wing-tech.com/health-economic-value-of-implantable-shock-absorbers-in-medial-knee-oa/#comments</comments>
		<pubDate>Wed, 24 May 2023 18:05:38 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=463</guid>
		<description><![CDATA[June 18, 2023: Podium presentation by Andreas Gomoll, MD (Hospital for Special Surgery, NY) at 2023 ISAKOS Biennial Congress in Boston, MA reporting findings of exploratory cost-effectiveness of implantable shock absorbers for knee osteoarthritis based on Wing Tech analysis framework.]]></description>
				<content:encoded><![CDATA[<p>June 18, 2023: Podium presentation by Andreas Gomoll, MD (Hospital for Special Surgery, NY) at 2023 ISAKOS Biennial Congress in Boston, MA reporting findings of exploratory cost-effectiveness of implantable shock absorbers for knee osteoarthritis based on Wing Tech analysis framework.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/health-economic-value-of-implantable-shock-absorbers-in-medial-knee-oa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLEEP 2023 presentation on health-economics of TOMAC in restless leg syndrome</title>
		<link>https://www.wing-tech.com/sleep-2023-presentation-on-health-economics-of-tomac-in-restless-leg-syndrome/</link>
		<comments>https://www.wing-tech.com/sleep-2023-presentation-on-health-economics-of-tomac-in-restless-leg-syndrome/#comments</comments>
		<pubDate>Wed, 24 May 2023 18:04:43 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=461</guid>
		<description><![CDATA[June 5, 2023: Presentation of Wing Tech exploratory analysis of the health-economic value of Tonic Motor Activation (TOMAC) therapy for Restless Leg Syndrome at SLEEP 2023 in Indianapolis, IN.]]></description>
				<content:encoded><![CDATA[<p>June 5, 2023: Presentation of Wing Tech exploratory analysis of the health-economic value of Tonic Motor Activation (TOMAC) therapy for Restless Leg Syndrome at SLEEP 2023 in Indianapolis, IN.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/sleep-2023-presentation-on-health-economics-of-tomac-in-restless-leg-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-effectiveness of renal denervation at SCAI 2023</title>
		<link>https://www.wing-tech.com/cost-effectiveness-of-renal-denervation-at-scai-2023/</link>
		<comments>https://www.wing-tech.com/cost-effectiveness-of-renal-denervation-at-scai-2023/#comments</comments>
		<pubDate>Wed, 24 May 2023 18:03:49 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=459</guid>
		<description><![CDATA[May 20, 2023: Presentation by Dr. David Kandzari at SCAI Scientific Sessions in Phoenix AZ on cost-effectiveness of renal denervation in the US at SCAI 2023, based on Wing Tech analysis framework.]]></description>
				<content:encoded><![CDATA[<p>May 20, 2023: Presentation by Dr. David Kandzari at SCAI Scientific Sessions in Phoenix AZ on cost-effectiveness of renal denervation in the US at SCAI 2023, based on Wing Tech analysis framework.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/cost-effectiveness-of-renal-denervation-at-scai-2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRT 2023 Best Abstracts presentation</title>
		<link>https://www.wing-tech.com/crt-2023-best-abstracts-presentation/</link>
		<comments>https://www.wing-tech.com/crt-2023-best-abstracts-presentation/#comments</comments>
		<pubDate>Mon, 27 Mar 2023 20:50:39 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=447</guid>
		<description><![CDATA[Feb. 25, 2023: CRT 2023 Best Abstracts presentation by Prof. Andrew Sharp on cost-effectiveness of renal denervation in the UK based on Wing Tech analysis model.]]></description>
				<content:encoded><![CDATA[<p>Feb. 25, 2023: CRT 2023 Best Abstracts presentation by Prof. Andrew Sharp on cost-effectiveness of renal denervation in the UK based on Wing Tech analysis model.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/crt-2023-best-abstracts-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-effectiveness of DCB in Japan and Korea</title>
		<link>https://www.wing-tech.com/cost-effectiveness-of-dcb-in-japan-and-korea/</link>
		<comments>https://www.wing-tech.com/cost-effectiveness-of-dcb-in-japan-and-korea/#comments</comments>
		<pubDate>Mon, 27 Mar 2023 20:49:30 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=445</guid>
		<description><![CDATA[Sept. 6, 2022: Cost-effectiveness study of Drug-coated Balloon treatment of AV fistulas in Japan and Korea based on Wing Tech analysis published in Nephrology.]]></description>
				<content:encoded><![CDATA[<p>Sept. 6, 2022: Cost-effectiveness study of Drug-coated Balloon treatment of AV fistulas in Japan and Korea based on Wing Tech analysis published in Nephrology.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/cost-effectiveness-of-dcb-in-japan-and-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events Avoided Study published in EHJ QCCO</title>
		<link>https://www.wing-tech.com/events-avoided-study-published-in-ehj-qcco/</link>
		<comments>https://www.wing-tech.com/events-avoided-study-published-in-ehj-qcco/#comments</comments>
		<pubDate>Mon, 27 Mar 2023 20:48:37 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=443</guid>
		<description><![CDATA[Sept. 4, 2022: Study on Clinical Event Reductions in High Risk Patients after Renal Denervation Treatment based on Wing Tech analysis published in European Heart Journal Quality of Care and Clinical Outcomes.]]></description>
				<content:encoded><![CDATA[<p>Sept. 4, 2022: Study on Clinical Event Reductions in High Risk Patients after Renal Denervation Treatment based on Wing Tech analysis published in European Heart Journal Quality of Care and Clinical Outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/events-avoided-study-published-in-ehj-qcco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study published in CVIR</title>
		<link>https://www.wing-tech.com/study-published-in-cvir/</link>
		<comments>https://www.wing-tech.com/study-published-in-cvir/#comments</comments>
		<pubDate>Mon, 27 Mar 2023 20:46:48 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=441</guid>
		<description><![CDATA[April 25, 2022: IN.PACT AV Access Study on Cost-Effectiveness of Drug-Coated Balloons for Dysfunctional AV Fistulae based on Wing Tech analysis model published in Journal of Vascular and Interventional Radiology.]]></description>
				<content:encoded><![CDATA[<p>April 25, 2022: IN.PACT AV Access Study on Cost-Effectiveness of Drug-Coated Balloons for Dysfunctional AV Fistulae based on Wing Tech analysis model published in Journal of Vascular and Interventional Radiology.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/study-published-in-cvir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renal Denervation Study Presentation at EuroPCR</title>
		<link>https://www.wing-tech.com/renal-denervation-study-presentation-at-europcr/</link>
		<comments>https://www.wing-tech.com/renal-denervation-study-presentation-at-europcr/#comments</comments>
		<pubDate>Sat, 26 Mar 2022 01:53:53 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=435</guid>
		<description><![CDATA[“Projected Clinical Events Avoided in Patients Treated with Renal Denervation” to be presented by Prof. Roland Schmieder based on Wing Tech-developed analysis model to be presented at EuroPCR 2022, Paris, France, May 19, 2022.]]></description>
				<content:encoded><![CDATA[<p>“Projected Clinical Events Avoided in Patients Treated with Renal Denervation” to be presented by Prof. Roland Schmieder based on Wing Tech-developed analysis model to be presented at EuroPCR 2022, Paris, France, May 19, 2022.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/renal-denervation-study-presentation-at-europcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVIR Publication on Drug-Coated Balloons</title>
		<link>https://www.wing-tech.com/cvir-publication-on-drug-coated-balloons/</link>
		<comments>https://www.wing-tech.com/cvir-publication-on-drug-coated-balloons/#comments</comments>
		<pubDate>Sat, 26 Mar 2022 01:52:32 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=433</guid>
		<description><![CDATA[Jan. 4, 2022:  Study “Cost-Effectiveness of Urea Excipient-Based Drug-Coated Balloons for Chronic Limb-Threatening Ischemia from Femoropopliteal Disease in the Netherlands and Germany” published in Cardiovascular and Interventional Radiology.]]></description>
				<content:encoded><![CDATA[<p>Jan. 4, 2022:  Study “Cost-Effectiveness of Urea Excipient-Based Drug-Coated Balloons for Chronic Limb-Threatening Ischemia from Femoropopliteal Disease in the Netherlands and Germany” published in Cardiovascular and Interventional Radiology.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/cvir-publication-on-drug-coated-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC.21 Presentation on Clinical Event Reductions in High-Risk Hypertension Patients</title>
		<link>https://www.wing-tech.com/acc-21-presentation-on-clinical-event-reductions-in-high-risk-hypertension-patients/</link>
		<comments>https://www.wing-tech.com/acc-21-presentation-on-clinical-event-reductions-in-high-risk-hypertension-patients/#comments</comments>
		<pubDate>Sat, 26 Mar 2022 01:51:15 +0000</pubDate>
		<dc:creator>Jan Benjamin Pietzsch</dc:creator>
				<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.wing-tech.com/?p=431</guid>
		<description><![CDATA[May 16, 2021: American College of Cardiology ACC.21 Presentation of model-based projections of clinical events avoided in high-risk hypertension patients based on data from the Global SYMPLICITY Registry.]]></description>
				<content:encoded><![CDATA[<p>May 16, 2021: American College of Cardiology ACC.21 Presentation of model-based projections of clinical events avoided in high-risk hypertension patients based on data from the Global SYMPLICITY Registry.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wing-tech.com/acc-21-presentation-on-clinical-event-reductions-in-high-risk-hypertension-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 528/593 objects using disk

 Served from: wing-tech.com @ 2026-04-22 15:59:21 by W3 Total Cache -->