|
 |
| About Us |

| |
Wing Tech Inc. is a management and technology consulting firm applying cutting-edge decision theory and advanced systems analysis and risk management techniques to help its clients identify, quantify, and manage their risks and opportunities.
|
|
|
|
|
|
|
The primary objective of our work is to assist our clients to achieve their goals through better informed decisions. We meet this objective by helping them to find innovative strategies, and supporting them to build and expand their internal competencies.
Our executive team and advisers have close ties to Stanford University, a research institution globally renowned as a center of scientific excellence and innovation.
|
|
 |
|
|
|
|
|
|
|
Through our strategically located offices in the US (Washington DC area, and Silicon Valley, CA) and in Europe (Karlsruhe, Germany), we serve clients across the United States and Europe.
|
|
_________________________________
Wing Tech Inc. 9916 Newhall Road Potomac, MD 20854 - USA ph +1 301.983.2559 fax +1 301.983.2558
info@wing-tech.com
|
|
|
 |
|
 |
 | | SPOTLIGHT | | | Feb. 2010: Ardian Inc. retains Wing Tech to develop comprehensive health-economic model for it's Symplicity® Catheter System™. Ardian is a leading venture-funded medtech company developing a novel catheter-based treatment for hypertension. Read More |
|  | | SPOTLIGHT | | | Jan. 29, 2010: BME Seminar presentation by Jan Pietzsch at NU Chicago: "Thinking ahead - Value-based assessment of medical technology innovations in an era of health-care reform" Read More |
|  | | SPOTLIGHT | | | Oct. 15, 2009: World Health Summit Berlin - Wing Tech participates in Panel Discussion "How to Reimburse Innovations in Regenerative Medicine" Read More |
|  | | SPOTLIGHT | | | June 29, 2009: Best-practice model on medical device development published - Effort to support successful execution of bench-to-bedside process of technology commercialization Read More |
|  | | SPOTLIGHT | | | Apr. 7, 2009 "Effective Medical Device and Diagnostics Development" session at Medtec Japan in Yokohama chaired by Wing Tech Inc. Read More |
|  | | SPOTLIGHT | | | April 3, 2009: Stanford University Course "Technology Assessment and Regulation of Medical Devices" given Spring Quarter 2009 by Jan B. Pietzsch Read More |
|  | | SPOTLIGHT | | | Dec. 2008: Wing Tech Inc./ Wingtec GmbH provide risk management tools to BCRT to efficiently advance novel therapeutic concepts from R&D into the clinic. Read More |
|  | | SPOTLIGHT | | | Oct. 2008: Wing Tech Inc. participates in Northwestern University study assessing impact of technology in diagnosis and treatment of sleep apnea Read More |
|  | | SPOTLIGHT | | | May 2008 Workshop "Challenges for Translating T-Cell Therapy from Bench to Bedside" at Charité Berlin with Wing Tech participation. Read More |
|  | | SPOTLIGHT | | | "A Road Map for Device and Diagnostic Innovation:
Opportunities for Industry and Regulators," April 30, 2008 Washington D.C., with Wing Tech participation. Read More |
|  | | SPOTLIGHT | | | Jan Pietzsch to speak at World Leaders in Medical Innovations Conference on April 23, 2008 in London (UK) -- Global trends in the medical device industry Read More |
|  | | SPOTLIGHT | | | Wing Tech particiaptes in Stanford InHealth Research study on "Medical Device Development Models" Read More |
|  | | SPOTLIGHT | | | Independent Panel of Guidant Corporation cites Early Tech Assessment Work by Wing Tech Inc. Executive and Advisors Read More |
|
 |
|